NETGEAR Insight Cloud Managed WiFi 6 AX1800 Dual Band Access Point (WAX610), 2.4 GHz, 5 GHz, 1800 Mbit/s, EAP-PEAP, EAP-TLS, EAP-TTLS, PEAP, SSH, SSL/TLS, WPA, WPA2, WPA2-Enterprise, WPA3, 10,100,1000,2500 Mbit/s
NETGEAR Insight Cloud Managed WiFi 6 AX1800 Dual Band Access Point (WAX610). 2.4 GHz, 5 GHz, Maximum data transfer rate: 1800 Mbit/s. Security algorithms: EAP-PEAP, EAP-TLS, EAP-TTLS, PEAP, SSH, SSL/TLS, WPA, WPA2, WPA2-Enterprise, WPA3. Ethernet LAN data rates: 10,100,1000,2500 Mbit/s. Power over Ethernet (PoE). Product colour: White
| Features | |
|---|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 1800 |
| Maximum data transfer rate (2.4 GHz) | 600 |
| Maximum data transfer rate (5 GHz) | 1200 |
| Ethernet LAN data rates | 10,100,1000,2500 |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Number of users | 250 |
| Auto MDI/MDI-X | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Spread spectrum method | OFDM, OFDMA |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| VLAN support | Yes |
| Security | |
| Security algorithms | EAP-PEAP, EAP-TLS, EAP-TTLS, PEAP, SSH, SSL/TLS, WPA, WPA2, WPA2-Enterprise, WPA3 |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs, SSID broadcast, SSID broadcast on/off |
| Number of SSID supported | 8 |
| Auto Wireless Distribution System (WDS) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 12 |
| Input current | 2.5 |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | LAN, Power, Status |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 4.5 |
| Weight & dimensions | |
| Width | 160.9 |
| Depth | 160.9 |
| Height | 33.2 |
| Weight | 412 |
| Packaging data | |
| Package width | 220 |
| Package depth | 455 |
| Package height | 235 |
| Package weight | 3.98 |
| Packaging content | |
| Quantity per pack | 1 |
| Mounting kit | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Specifications
| Brand | Netgear |