Brother MFC-L5755DW, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Black
Brother MFC-L5755DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 40 |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 |
| Time to first page (black, normal) | 7.2 |
| Copying | |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 1200 x 600 |
| Copy speed (black, normal quality, A4) | 40 |
| Time to first copy (black, normal) | 9.2 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | E-mail, File, Image, OCR, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XPS |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Fax | |
| Duplex faxing | Yes |
| Faxing | Mono faxing |
| Fax transmission speed | 2 |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Auto reduction | Yes |
| Fax coding methods | JBIG, MH, MMR, MR |
| Features | |
| Maximum duty cycle | 300000 |
| Page description languages | PostScript |
| Input & output capacity | |
| Total input capacity | 250 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum output capacity | 1340 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Plain paper, Postcard, Recycled paper |
| Multi-purpose tray media types | Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Ports & interfaces | |
| Standard interfaces | USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Supported network protocols (IPv4) | TCP/IP |
| Supported network protocols (IPv6) | TCP/IP |
| Performance | |
| Card reader integrated | No |
| Internal memory | 256 |
| Sound pressure level (printing) | 54 |
| Sound pressure level (copying) | 54 |
| Sound power level (standby) | 35 |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 9.4 |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (max) | 805 |
| Power consumption (average operating) | 610 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50 - 60 |
| System requirements | |
| Windows operating systems supported | Windows XP Home, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 32 |
| Weight & dimensions | |
| Width | 435 |
| Depth | 427 |
| Height | 486 |
| Weight | 16.6 |
Specifications
| Brand | Brother |