Brother MFC-J6957DW, Inkjet, Colour printing, 1200 x 4800 DPI, A3, Direct printing, Grey
Brother MFC-J6957DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Grey
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 |
| Print speed (ISO/IEC 24734) mono | 21 |
| Print speed (ISO/IEC 24734) colour | 30 |
| Time to first page (black, normal) | 4.6 |
| N-in-1 print function | Yes |
| Secure printing | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Scanner type | ADF scanner |
| Scan to | |
| Scan speed (colour) | 25 |
| Scan speed (black) | 25 |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 |
| Features | |
| Maximum duty cycle | 3500 |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Country of origin | Philippines |
| Input & output capacity | |
| Total input capacity | 500 |
| Total output capacity | 100 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Folio, Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18 |
| Custom media width | 105 - 297 |
| Custom media length | 148 - 431.8 |
| Paper tray media weight | 64 - 220 |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPS |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Performance | |
| Internal memory | 512 |
| Sound pressure level (printing) | 50 |
| Sound pressure level (copying) | 51.5 |
| Design | |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 8.81 |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (printing) | 31 |
| Power consumption (ready) | 6 |
| Power consumption (sleep) | 0.9 |
| Power consumption (off) | 0.03 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Weight & dimensions | |
| Width | 561 |
| Depth | 563 |
| Height | 681 |
| Weight | 27.8 |
| Packaging data | |
| Package width | 681 |
| Package depth | 561 |
| Package height | 563 |
| Package weight | 31.3 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 18.3 |
| Pallet gross weight | 208.8 |
| Master (outer) cases per pallet | 6 |
| Layers per pallet | 3 |
| Products per pallet | 6 |
| Technical details | |
| Master (outer) cases per pallet layer | 2 |
| Pallet type | 800 x 1200 mm |
| Other features | |
| Spare part retention | 5 |
Specifications
| Brand | Brother |