Shuttle EDGE EN01J3, 2 GHz, Intel® Celeron®, J3355, 4 GB, LPDDR4-SDRAM, 64 GB
Shuttle EDGE EN01J3. Processor frequency: 2 GHz, Processor family: Intel® Celeron®, Processor model: J3355. Internal memory: 4 GB, Internal memory type: LPDDR4-SDRAM, Memory clock speed: 2400 MHz. Total storage capacity: 64 GB, Storage media: eMMC, Card reader integrated. On-board graphics card model: Intel® HD Graphics 500. Product type: Mini PC. Weight: 480 g. Product colour: Black
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Processor model | J3355 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor boost frequency | 2.5 |
| Processor frequency | 2 |
| Processor cache | 2 |
| Processor cache type | Smart Cache |
| System bus rate | 5 |
| Processor lithography | 14 |
| Processor operating modes | 64-bit |
| Processor codename | Apollo Lake |
| Thermal Design Power (TDP) | 10 |
| Tjunction | 105 |
| PCI Express slots version | 2.0 |
| Maximum number of PCI Express lanes | 6 |
| PCI Express configurations | 1x2+2x1, 4x1 |
| Processor socket | BGA 1296 |
| Stepping | B1 |
| Maximum internal memory supported by processor | 8 |
| Memory types supported by processor | DDR3L, LPDDR3-SDRAM, LPDDR4-SDRAM |
| Memory clock speeds supported by processor | 1866,2400 |
| Memory | |
| Internal memory | 4 |
| Maximum internal memory | 4 |
| Internal memory type | LPDDR4-SDRAM |
| Memory clock speed | 2400 |
| Storage | |
| Total storage capacity | 64 |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® HD Graphics 500 |
| On-board graphics card base frequency | 250 |
| On-board graphics card burst frequency | 700 |
| Maximum on-board graphics card memory | 8 |
| Number of displays supported (on-board graphics) | 3 |
| Number of execution units | 12 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | No |
| Design | |
| Volume | 0.45 |
| Placement supported | Horizontal |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Country of origin | China |
| Performance | |
| Motherboard chipset | Intel SoC |
| BIOS type | UEFI AMI |
| Product type | Mini PC |
| Software | |
| Operating system installed | No |
| Drivers included | Yes |
| Processor special features | |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | No |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor package size | 24 x 31 |
| Processor code | SR2Z8 |
| CPU configuration (max) | 1 |
| UART | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Secure Boot | Yes |
| Intel Smart Connect Technology version | 0.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Smart Response Technology version | 0.00 |
| Intel Rapid Storage Technology | No |
| Processor ARK ID | 95597 |
| Intel® Smart Response Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Conflict-Free processor | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 |
| Operating relative humidity (H-H) | 10 - 90 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | FCC, CE, BSMI, VCCI, RCM, ETL, CB, BSMI, IP20, ErP |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 54.4 |
| Depth | 92.4 |
| Height | 90 |
| Weight | 480 |
| Packaging data | |
| Package weight | 1.03 |
| Packaging content | |
| Cables included | DC |
| VESA mount included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84715000 |
| Display | |
| Display included | No |
Specifications
| Brand | Shuttle |