Samsung 980, 500 GB, M.2, 3100 MB/s
Samsung 980. SSD capacity: 500 GB, SSD form factor: M.2, Read speed: 3100 MB/s, Write speed: 2600 MB/s, Component for: PC
| Features | |
|---|---|
| NVMe version | 1.4 |
| Security algorithms | 256-bit AES |
| SSD capacity | 500 |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| Memory type | V-NAND MLC |
| Component for | PC |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 3100 |
| Write speed | 2600 |
| Random read (4KB) | 400000 |
| Random write (4KB) | 470000 |
| Controller type | Samsung Pablo |
| PCI Express interface data lanes | x4 |
| DevSlp (device sleep) support | Yes |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 |
| Power | |
| Operating voltage | 3.3 |
| Power consumption (max) | 5.9 |
| Power consumption (average) | 4.3 |
| Power consumption (idle) | 0.045 |
| Weight & dimensions | |
| Width | 80.2 |
| Depth | 22.1 |
| Height | 22.1 |
| Weight | 8 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Operating shock | 1500 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Specifications
| Brand | Samsung |