Viewsonic Display VG3419C, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, LED, 3.5 ms, Black
Viewsonic Display VG3419C. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Response time: 3.5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 86.4 |
| Display resolution | 3440 x 1440 |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | LED |
| Display brightness (typical) | 300 |
| Response time | 3.5 |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 120 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 0.4 |
| Pixel pitch | 0.232 x 0.232 |
| Digital horizontal frequency | 30 - 185 |
| Digital vertical frequency | 24 - 120 |
| Display diagonal (metric) | 86 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 121 |
| sRGB coverage (typical) | 100 |
| NTSC coverage (typical) | 86 |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 |
| Tilt adjustment | Yes |
| Tilt angle range | -3.5 - 23 |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 |
| Energy consumption (HDR) per 1000 hours | 57 |
| Power consumption (typical) | 56 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 66 |
| AC input voltage | 100 - 240 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 20 - 90 |
| Weight & dimensions | |
| Width (with stand) | 809 |
| Depth (with stand) | 269 |
| Height (with stand) | 593.8 |
| Weight (with stand) | 10.6 |
| Width (without stand) | 809 |
| Depth (without stand) | 107 |
| Height (without stand) | 366 |
| Weight (without stand) | 6.8 |
| Packaging data | |
| Package width | 980 |
| Package depth | 224 |
| Package height | 526 |
| Package weight | 14 |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B, USB Type-C |
| Quick start guide | Yes |
| Other features | |
| Weight | 10.5 |
| Logistics data | |
| Products per master (outer) case | 1 |
| Pallet gross width | 120 |
| Pallet gross length | 100 |
| Pallet gross height | 2.25 |
| Harmonized System (HS) code | 8528521000 |
Specifications
| Brand | ViewSonic |