APC Smart-UPS On-Line, 1500VA, Lithium-ion, Rackmount 4U, 230V, 8x C13 IEC outlets, SmartSlot, Extended long runtime, Rail kit included, Double-conversion (Online), 1.5 kVA, 1350 W, Sine, 220 V, 230 V
APC Smart-UPS On-Line, 1500VA, Lithium-ion, Rackmount 4U, 230V, 8x C13 IEC outlets, SmartSlot, Extended long runtime, Rail kit included. UPS topology: Double-conversion (Online), Output power capacity: 1.5 kVA, Output power: 1350 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 8 AC outlet(s). Battery technology: Lithium-Ion (Li-Ion), Battery voltage: 48 V, Typical backup time at full load: 93 min. Form factor: Rackmount/Tower, Product colour: Black, Silver, Rack capacity: 4U. Compliance certificates: CE, RoHS, Certification: RoHS, CE
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1.5 |
| Output power | 1350 |
| Waveform | Sine |
| Input operation voltage (min) | 220 |
| Input operation voltage (max) | 230 |
| Input frequency | 40 - 70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 230 |
| Output frequency | 50/60 |
| Output frequency regulation | -3 - 3 |
| Surge energy rating | 340 |
| Heat dissipation | 450 |
| Number of input phases | 1 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2 |
| Noise level | 50 |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Power source type | AC |
| Detachable power cord | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 8 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-A |
| Emergency Power Off (EPO) connector | Yes |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 48 |
| Typical backup time at full load | 93 |
| Typical backup time at half load | 176 |
| Battery life (max) | 10 |
| Design | |
| Form factor | Rackmount/Tower |
| Rack capacity | 4U |
| Cable length | 1.83 |
| Product colour | Black, Silver |
| Control type | Buttons |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -15 - 45 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 15240 |
| Certificates | |
| Compliance certificates | CE, RoHS |
| Certification | RoHS, CE |
| Packaging content | |
| Cables included | Power load cable |
| Management card included | No |
| Sustainability | |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Width | 432 |
| Depth | 590 |
| Height | 171 |
| Weight | 40.7 |
Specifications
| Brand | APC |