APC Smart-UPS On-Line, 1000VA/1000W, Rackmount 2U, 230V, 6x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit, Double-conversion (Online), 1 kVA, 1000 W, Sine, 50 V, 150 V
APC Smart-UPS On-Line, 1000VA/1000W, Rackmount 2U, 230V, 6x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit. UPS topology: Double-conversion (Online), Output power capacity: 1 kVA, Output power: 1000 W. AC outlet types: IEC 60320, Serial interface type: RJ-45. Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 5 year(s), Battery recharge time: 3 h. Form factor: Rackmount/Tower, Product colour: Black, Cable length: 1.5 m. Compliance certificates: RoHS, Certification: CE, EAC
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 |
| Output power | 1000 |
| Waveform | Sine |
| Input operation voltage (min) | 50 |
| Input operation voltage (max) | 150 |
| Input frequency | 40/70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Output frequency | 50/60 |
| Surge energy rating | 432 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Noise level | 50 |
| Audible alarm(s) | Yes |
| Ports & interfaces | |
| AC outlet types | IEC 60320 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Rackmount/Tower |
| Cable length | 1.5 |
| Product colour | Black |
| LED indicators | Status |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 50 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, EAC |
| Packaging content | |
| Management card included | No |
| Sustainability | |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Width | 432 |
| Depth | 505 |
| Height | 85 |
| Weight | 21 |
| Packaging data | |
| Package width | 594 |
| Package depth | 749 |
| Package height | 246 |
| Package weight | 29.6 |
| Logistics data | |
| Products per pallet | 12 |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 1843.14 |
Specifications
| Brand | APC |