Brother ADS-4700W, 355.6 x 215.9 mm, 600 x 600 DPI, 1200 x 1200 DPI, 48 bit, 24 bit, 8 bit
Brother ADS-4700W. Maximum scan size: 355.6 x 215.9 mm, Optical scanning resolution: 600 x 600 DPI, Enhanced scan resolution: 1200 x 1200 DPI. Scanner type: ADF + Sheet-fed scanner, Product colour: Black, White, Display: LCD. Sensor type: Dual CIS, Daily duty cycle (max): 6000 pages, Scan file formats: JPEG, PDF, TIFF. Auto document feeder (ADF) input capacity: 80 sheets. Maximum ISO A-series paper size: A4, Scanning media types supported: Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper, Media thickness (min): 0.08 mm
| Scanning | |
|---|---|
| Maximum scan size | 355.6 x 215.9 |
| Optical scanning resolution | 600 x 600 |
| Enhanced scan resolution | 1200 x 1200 |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Output greyscale depth | 8 |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 40 |
| ADF scan speed (colour, A4) | 40 |
| Duplex ADF scan speed (b/w, A4) | 80 |
| Duplex ADF scan speed (colour, A4) | 80 |
| Design | |
| Scanner type | ADF + Sheet-fed scanner |
| Product colour | Black, White |
| Display | LCD |
| Display diagonal | 10.9 |
| Touchscreen | Yes |
| Colour display | Yes |
| Control type | Buttons |
| Built-in display | Yes |
| Performance | |
| Sensor type | Dual CIS |
| Scan file formats | JPEG, PDF, TIFF |
| Daily duty cycle (max) | 6000 |
| Maximum duty cycle | 120000 |
| Scan to | PC |
| Scan drivers | ISIS, TWAIN, WIA |
| Ultrasonic sensor | Yes |
| Scanning noise level | 59 |
| Internal memory | 512 |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 80 |
| Paper handling | |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Long-paper mode | Yes |
| Maximum ISO A-series paper size | A4 |
| Legal | Yes |
| Media thickness (min) | 0.0800 |
| Card thickness (max) | 1.32 |
| Paper tray media weight | 40 - 200 |
| Maximum scan width | 21.6 |
| Maximum scan length | 35.6 |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g |
| Ethernet LAN | Yes |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK, WPA3 |
| IPv6 support | Yes |
| Supported network protocols | DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS Resolver, mDNS, SNMPv1/v2c/v3, ICMP, Web Services(Scan), HTTP/HTTPS server, LLMNR responder, SNTP Client, LDAP, RA, ICMPv6 |
| Power | |
| Power supply type | AC |
| Power consumption (typical) | 26 |
| Power consumption (standby) | 8.6 |
| Power consumption (off) | 0.1 |
| Power consumption (PowerSave) | 1.7 |
| AC input frequency | 50 - 60 |
| Sleep mode | Yes |
| Input voltage | 100-240 |
| Power consumption (sleep) | 1.7 |
| Output voltage | 24 |
| Output current | 1.9 |
| Auto power off | Yes |
| Weight & dimensions | |
| Width | 243 |
| Depth | 320 |
| Height | 391 |
| Weight | 3.23 |
| Packaging data | |
| Quantity per pack | 1 |
| Package width | 391 |
| Package depth | 243 |
| Package height | 320 |
| Package weight | 3.88 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 x64, Windows 8.1, Windows 8.1 x64 |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Other features | |
| Spare part retention | 5 |
| Certification | GS Mark, WHQL, WHQL, ISIS, Wi-Fi CERTIFIED - WPA3 Enterprise, WPA3 Personal, Wi-Fi Protected Setup, Wi-Fi Direct, KofaxTM 5,10 - VRS Elite 5.2.0, Kofax Express 3.3.0 |
| Technical details | |
| Pallet type | 800 x 1200 mm |
| Logistics data | |
| Products per pallet | 40 |
| Country of origin | China |
| Master (outer) cases per pallet | 40 |
| Layers per pallet | 5 |
| Pallet gross weight | 170.4 |
| Pallet gross height | 17.5 |
| Master (outer) cases per pallet layer | 8 |
| Harmonized System (HS) code | 84716070 |
Specifications
| Brand | Brother |