Brother MFC-L2820DW, Laser, Mono printing, 1200 x 1200 DPI, Mono copying, A4, Black
Brother MFC-L2820DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 32 |
| Copying | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 |
| Copier resize | 25 - 400 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 |
| Scanner type | ADF scanner |
| Input colour depth | 30 |
| Output colour depth | 24 |
| Input greyscale depth | 10 |
| Output greyscale depth | 8 |
| Fax | |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Features | |
| Recommended duty cycle | 250 - 2500 |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 120 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Ports & interfaces | |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal memory | 128 |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.86 |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 480 |
| Power consumption (ready) | 43 |
| Power consumption (off) | 0.08 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022, Windows Server 2012 R2 |
| Weight & dimensions | |
| Width | 410 |
| Depth | 399 |
| Height | 319 |
| Weight | 10.5 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |