Lenovo ThinkVision T24m-20, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
Lenovo ThinkVision T24m-20. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 60.5 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 |
| Response time | 6 |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.275 x 0.275 |
| Viewable size, horizontal | 52.7 |
| Viewable size, vertical | 29.6 |
| Colour depth | 8 |
| Colour gamut standard | NTSC |
| Colour gamut | 72 |
| Performance | |
| Low Blue Light technology | Yes |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 |
| Pivot | Yes |
| Pivot angle | -90 - 90 |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35 |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 |
| Power consumption (typical) | 22 |
| Power consumption (max) | 140 |
| Power consumption (off) | 0.5 |
| AC input voltage | 90 - 264 |
| AC input frequency | 50 - 60 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539.8 |
| Depth (with stand) | 204.9 |
| Height (with stand) | 417.1 |
| Weight (with stand) | 6.1 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 44.4 |
| Height (without stand) | 325.9 |
| Weight (without stand) | 3.6 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 2.2 |
| Packaging data | |
| Package width | 604 |
| Package depth | 480 |
| Package height | 161 |
| Package weight | 8.9 |
| Other features | |
| Certification | ENERGY STAR CCC TCO 8.0 EPEAT Gold TÜV |
Specifications
| Brand | Lenovo |