StarTech.com 4 Port Dual Monitor Dual Link DVI KVM Switch 1440p - Dual Screen/View/Display Compact USB KVM Switch w/Integrated USB 3.0 Hub & Audio - Dell HP Apple Lenovo TAA Compliant, 18 W, Black
StarTech.com 4 Port Dual Monitor Dual Link DVI KVM Switch 1440p - Dual Screen/View/Display Compact USB KVM Switch w/Integrated USB 3.0 Hub & Audio - Dell HP Apple Lenovo TAA Compliant. Keyboard port type: USB, Mouse port type: USB, Video port type: DVI-I. Maximum digital resolution: 2560 x 1600 pixels, Maximum analog resolution: 2048 x 1536 pixels, Scan interval: 3,8,15,30 s. Product colour: Black, Housing material: Steel, LED indicators: Activity. Input voltage: 100 - 240 V, Input current: 0.8 A, Output voltage: 9 V. Compliance certificates: RoHS
| Ports & interfaces | |
|---|---|
| Number of computers controlled | 4 |
| Keyboard port type | USB |
| Mouse port type | USB |
| Video port type | DVI-I |
| DVI-I ports quantity | 10 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 4 |
| Console ports | 3.5mm headphone, 3.5mm mic, DVI-I, USB A |
| USB hub | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 2 |
| Audio connections | Yes |
| Headphone outputs | 5 |
| Number of microphone inputs | 5 |
| DC-in jack | Yes |
| Performance | |
| Maximum digital resolution | 2560 x 1600 |
| Maximum analog resolution | 2048 x 1536 |
| Scan interval | 3,8,15,30 |
| Daisy chain | No |
| Number of users | 1 |
| Audio channels | 2.0 |
| Design | |
| Rack mounting | No |
| Product colour | Black |
| Housing material | Steel |
| LED indicators | Activity |
| Hot keys | Yes |
| Certification | CE, FCC, TAA |
| Display | |
| Built-in display | No |
| On Screen Display (OSD) | No |
| Power | |
| Input voltage | 100 - 240 |
| Input current | 0.8 |
| Output voltage | 9 |
| Output current | 2 |
| Power consumption (typical) | 18 |
| Compatible power plug types | AU, EU, JP, UK, US |
| Sustainability | |
| Compliance certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 0 - 90 |
| Weight & dimensions | |
| Width | 100 |
| Depth | 253 |
| Height | 66 |
| Weight | 1.3 |
| Packaging data | |
| Package width | 160 |
| Package depth | 268 |
| Package height | 191.5 |
| Package weight | 300 |
| Packaging content | |
| Quick installation guide | Yes |
| Other features | |
| IP control | No |
| Logistics data | |
| Harmonized System (HS) code | 85176200 |
| Master (outer) case width | 495 |
| Master (outer) case length | 554 |
| Master (outer) case height | 213 |
| Products per master (outer) case | 6 |
Specifications
| Brand | Startech |