APC Easy UPS On-Line, 1000VA, Lithium-ion, Rack/Tower 4U, 230V, 6 IEC C13 outlets, Intelligent Card Slot, Extended runtime, W/ rail kit, Double-conversion (Online), 1 kVA, 900 W, Sine, 110 V, 300 V
APC Easy UPS On-Line, 1000VA, Lithium-ion, Rack/Tower 4U, 230V, 6 IEC C13 outlets, Intelligent Card Slot, Extended runtime, W/ rail kit. UPS topology: Double-conversion (Online), Output power capacity: 1 kVA, Output power: 900 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Lithium-Ion (Li-Ion), Battery voltage: 48 V, Typical backup time at full load: 136 min. Form factor: Rackmount/Tower, Product colour: Black, Rack capacity: 4U. Compliance certificates: CE, RoHS, UKCA, Certification: CB , CE, EAC, IEC 60204-2, IEC 60730-1, IEC 62040-1 safety, IEC 62619, KC, RCM, TISI, UKCA, UN...
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 |
| Output power | 900 |
| Waveform | Sine |
| Input operation voltage (min) | 110 |
| Input operation voltage (max) | 300 |
| Input frequency | 40 - 70 |
| Output operation voltage (max) | 230 |
| Output frequency | 50/60 |
| Surge energy rating | 945 |
| Efficiency | 90 |
| Crest factor | 3:1 |
| ECO mode | Yes |
| Emergency Power Off (EPO) | Yes |
| Noise level | 50 |
| Audible alarm(s) | Yes |
| Audible alarm modes | Low battery alarm, Overload alarm |
| Power source type | AC |
| Detachable power cord | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 6 |
| USB port | Yes |
| USB port type | USB Type-B |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| Modem (RJ-11) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Emergency Power Off (EPO) connector | Yes |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 48 |
| Typical backup time at full load | 136 |
| Typical backup time at half load | 261 |
| Battery life (max) | 10 |
| Battery recharge time | 8.5 |
| Design | |
| Form factor | Rackmount/Tower |
| Rack capacity | 4U |
| Cooling type | Active |
| Built-in fan | Yes |
| Product colour | Black |
| Control type | Buttons |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 50 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Non-operating altitude | 0 - 15000 |
| Certificates | |
| Compliance certificates | CE, RoHS, UKCA |
| Certification | CB , CE, EAC, IEC 60204-2, IEC 60730-1, IEC 62040-1 safety, IEC 62619, KC, RCM, TISI, UKCA, UN 38.3, RoHS |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | Output power cable, Phone (RJ-11), RJ-45, RS-232, USB cable |
| Management card included | No |
| Weight & dimensions | |
| Width | 438 |
| Depth | 616 |
| Height | 172 |
| Weight | 36.3 |
| Packaging data | |
| Package width | 800 |
| Package depth | 600 |
| Package height | 480 |
| Package weight | 48.8 |
Specifications
| Brand | APC |