Brother MFC-L2730DW, Laser, Mono printing, 2400 x 600 DPI, A4, Direct printing, Black
Brother MFC-L2730DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 2400 x 600 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 34 |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 |
| Warm-up time (from sleep mode) | 9 |
| Time to first page (black, normal) | 8.5 |
| Barcode printing | Yes |
| Secure printing | Yes |
| Copying | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 |
| Copy speed (black, normal quality, A4) | 34 |
| Time to first copy (black, normal) | 10 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Maximum scan resolution | 19200 x 19200 |
| Maximum scan area | A4 / Letter (216 x 297) |
| Scan technology | CIS |
| Scan to | E-mail, E-mail Server, FTP, File, Image, OCR |
| Scan speed (colour) | 7.5 |
| Fax | |
| Faxing | Mono faxing |
| Fax transmission speed | 2.5 |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding | Yes |
| Fax forwarding to | E-mail, Fax |
| Features | |
| Recommended duty cycle | 250 - 2000 |
| Number of print cartridges | 1 |
| Printing colours | Black, White |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Number of printer fonts | 160 |
| Country of origin | Vietnam |
| Input & output capacity | |
| Total input capacity | 250 |
| Total output capacity | 120 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | C5, DL, Monarch |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Paper tray media weight | 60 - 163 |
| Multi-Purpose Tray media weight | 60 - 230 |
| Auto Document Feeder (ADF) media weight | 60 - 105 |
| Duplex media weight | 60 - 105 |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, FTP Client and Server, TFTP Client and Server,SMTP Client, ICMP, Web Services (Print/Scan) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, Web Services (Print/Scan) |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Performance | |
| Internal memory | 128 |
| Built-in processor | Yes |
| Processor frequency | 600 |
| Sound pressure level (printing) | 49 |
| Sound power level (standby) | 30 |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.6 |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (max) | 440 |
| Power consumption (ready) | 42 |
| Power consumption (sleep) | 5.1 |
| Energy Star Typical Electricity Consumption (TEC) | 1.348 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows RT 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 513 |
| Depth | 435 |
| Height | 576 |
| Weight | 11.9 |
| Packaging data | |
| Package weight | 14.7 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 |
| Power cord included | Yes |
| Quick installation guide | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 18.9 |
| Pallet gross weight | 253.2 |
| Master (outer) cases per pallet | 16 |
| Layers per pallet | 4 |
| Products per pallet | 16 |
| Technical details | |
| Master (outer) cases per pallet layer | 4 |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare part retention | 5 |
Specifications
| Brand | Brother |