Samsung LF27T450FQEXXY, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Samsung LF27T450FQEXXY. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 68.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 |
| Response time | 5 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Viewable size, horizontal | 59.8 |
| Viewable size, vertical | 33.6 |
| Colour gamut | 72 |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Yes |
| Adjustable height (max) | 13 |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 25 |
| Power | |
| Power consumption (typical) | 24 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| Annual energy consumption | 91 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 |
| Operating relative humidity (H-H) | 10 - 80 |
| Weight & dimensions | |
| Width (with stand) | 612.1 |
| Depth (with stand) | 224 |
| Height (with stand) | 391.6 |
| Weight (with stand) | 4.6 |
| Width (without stand) | 612.1 |
| Depth (without stand) | 39.4 |
| Height (without stand) | 363.6 |
| Weight (without stand) | 3.2 |
| Packaging data | |
| Package width | 147 |
| Package depth | 428 |
| Package height | 693 |
| Package weight | 6.2 |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
Specifications
| Brand | Samsung |