APC Smart-UPS Li-ion SMTL3000RMI2UCNC - 8xC13 & 1xC19, Rackmount 2U, SmartConnect, NMC, 3000VA, Line-Interactive, 3 kVA, 2700 W, Sine, 160 V, 286 V
APC Smart-UPS Li-ion SMTL3000RMI2UCNC - 8xC13 & 1xC19, Rackmount 2U, SmartConnect, NMC, 3000VA. UPS topology: Line-Interactive, Output power capacity: 3 kVA, Output power: 2700 W. AC outlet types: C13 coupler, C19 coupler, Power plug: C20 coupler, AC outlets quantity: 9 AC outlet(s). Battery technology: Lithium-Ion (Li-Ion), Battery recharge time: 2 h. Form factor: Rackmount, Product colour: Black, Grey, Rack capacity: 2U. Compliance certificates: RoHS
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 3 |
| Output power | 2700 |
| Waveform | Sine |
| Input operation voltage (min) | 160 |
| Input operation voltage (max) | 286 |
| Input frequency | 50/60 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Output frequency | 50/60 |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 739 |
| Response time | 6 |
| Crest factor | 3:1 |
| Noise level | 55 |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Power source type | AC |
| Ports & interfaces | |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| AC outlets quantity | 9 |
| USB port | Yes |
| Serial interface | Yes |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Emergency Power Off (EPO) connector | Yes |
| SmartSlot | Yes |
| SmartConnect port | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2 |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Product colour | Black, Grey |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -15 - 45 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 7620 |
| Certificates | |
| Compliance certificates | RoHS |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | RJ-45, USB cable |
| Management card included | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 432 |
| Depth | 683 |
| Height | 86 |
| Weight | 33.3 |
| Packaging data | |
| Package width | 600 |
| Package depth | 980 |
| Package height | 458 |
| Package weight | 41.5 |
Specifications
| Brand | APC |