APC Smart-UPS On-Line SRT2200RMXLI-NC - 2200VA, 8x C13 & 2x C19, rack mount, NMC, Double-conversion (Online), 2.2 kVA, 1980 W, Sine, 160 V, 275 V
APC Smart-UPS On-Line SRT2200RMXLI-NC - 2200VA, 8x C13 & 2x C19, rack mount, NMC. UPS topology: Double-conversion (Online), Output power capacity: 2.2 kVA, Output power: 1980 W. AC outlet types: C13 coupler, C19 coupler, AC outlets quantity: 12 AC outlet(s), Serial interface type: RJ-45. Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 367 VAh, Battery life (max): 5 year(s). Form factor: Rackmount, Product colour: Black, Rack capacity: 2U. Compliance certificates: RoHS, Certification: CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 2.2 |
| Output power | 1980 |
| Waveform | Sine |
| Input operation voltage (min) | 160 |
| Input operation voltage (max) | 275 |
| Input frequency | 40 - 70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Surge energy rating | 340 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2 |
| Noise level | 55 |
| Audible alarm(s) | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler, C19 coupler |
| AC outlets quantity | 12 |
| Number of output IEC jumpers | 2 |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 367 |
| Number of batteries supported | 1 |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Cable length | 2.44 |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 50 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 15000 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE |
| Packaging content | |
| Management card included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Green Premium |
| Weight & dimensions | |
| Width | 432 |
| Depth | 584 |
| Height | 85 |
| Weight | 25 |
| Packaging data | |
| Package width | 599 |
| Package depth | 810 |
| Package height | 246 |
| Package weight | 34 |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 3656.79 |
| Other features | |
| Output voltage | 230 |
Specifications
| Brand | APC |