ASUS Zenbook 14X OLED UX3404VA-M9026W, Intel® Core™ i5, 36.8 cm (14.5"), 2880 x 1800 pixels, 16 GB, 512 GB, Windows 11 Home
ASUS Zenbook 14X OLED UX3404VA-M9026W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13500H. Display diagonal: 36.8 cm (14.5"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Grey. Weight: 1.56 kg
| Design | |
|---|---|
| Colour name | Inkwell Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2023 |
| Display | |
| Display diagonal | 36.8 |
| Display resolution | 2880 x 1800 |
| Touchscreen | No |
| HD type | 2.8K |
| Panel type | OLED |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:10 |
| Display brightness | 400 |
| Maximum display brightness (HDR) | 600 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Display response rise/fall | 0.2 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500H |
| Processor cores | 12 |
| Processor boost frequency | 4.7 |
| Efficient-core boost frequency | 3.5 |
| Processor cache | 18 |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 |
| Processor base power | 45 |
| Maximum turbo power | 95 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 6.6 |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers, McAfee® LiveSafe™ 30 days free trial |
| Operating system installed | Windows 11 Home |
| Processor special features | |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 |
| Power | |
| AC adapter power | 90 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 4.5 |
| AC adapter output voltage | 20 |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Certificates | |
| Compliance certificates | REACH, RoHS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 321.8 |
| Depth | 225.6 |
| Height | 16.9 |
| Weight | 1.56 |
Specifications
| Brand | Intel |