Lenovo ThinkStation P3 Ultra, Intel® Core™ i7, i7-13700, 32 GB, 1 TB, Windows 11 Pro, 64-bit
Lenovo ThinkStation P3 Ultra. Processor family: Intel® Core™ i7, Processor model: i7-13700. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4800 MHz. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770, Discrete graphics card model: NVIDIA T1000. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 300 W. Chassis type: Mini Tower. Product type: Workstation. Product colour: Black
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700 |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5.6 |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 |
| Efficient-core Max Turbo Frequency | 4.1 |
| Performance-core base frequency | 2.1 |
| Efficient-core base frequency | 1.5 |
| Processor cache | 30 |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Processor base power | 65 |
| Maximum turbo power | 219 |
| Memory | |
| Internal memory | 32 |
| Maximum internal memory | 128 |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 4x SO-DIMM |
| Memory clock speed | 4800 |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA T1000 |
| Discrete graphics card memory | 8 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Graphics card Mini DisplayPort ports quantity | 4 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,2500,100 |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Bluetooth | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | Mini Tower |
| Volume | 3.9 |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
| Motherboard chipset | Intel W680 |
| Audio chip | Realtek ALC897-Q |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| Power supply | 300 |
| Power supply input voltage | 100 - 240 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 |
| Storage temperature (T-T) | -40 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Certificates | |
| Certification | EPEAT Gold Registered ENERGY STAR 8.0 TCO Certified 9.0 RoHS compliant MIL-STD-810H |
| Weight & dimensions | |
| Width | 87 |
| Depth | 223 |
| Height | 202 |
| Weight | 3.6 |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
Specifications
| Brand | Lenovo |